Dane techniczne:
Średnica zewn.: 296 mm
Średnica wewn.: 94.0 mm
Średnica koła śrub mocujących: 110 mm
Liczba śrub mocujących: 6
Średnica otworu śruby: 6.5 mm
Grubość: 5 mm
Odsadzenie strefy montażu: 17.5 mm
Typ: Pływająca
Producent: TRW
MakeModelDisplacementYearCountryEngineInfoPosition
HONDACBF 10009982006EUROPE72 KW(98 PS); 75 KW(102 PS)Front
HONDACBF 1000 ABS9982006EUROPE72 KW(98 PS); 75 KW(102 PS)Front
HONDACBF 10009982007EUROPE72 KW(98 PS); 75 KW(102 PS)Front
HONDACBF 1000 ABS9982007EUROPE72 KW(98 PS); 75 KW(102 PS)Front
HONDACBF 1000 ABS9982008ALL72 KW(98 PS); 75 KW(102 PS)Front
HONDACBF 10009982008ALL72 KW(98 PS); 75 KW(102 PS)Front
HONDACBF 1000 ABS9982009EUROPE72 KW(98 PS); 75 KW(102 PS)Front
HONDACBF 10009982009EUROPE72 KW(98 PS); 75 KW(102 PS)Front
HONDACBF 10009982010EUROPE72 KW(98 PS); 75 KW(102 PS)Front
HONDACBF 1000 ABS9982010EUROPE72 KW(98 PS); 75 KW(102 PS)Front
HONDACBF 10009982011EUROPE72 KW(98 PS); 75 KW(102 PS)Front
HONDACBF 1000 ABS9982011EUROPE72 KW(98 PS); 75 KW(102 PS)Front
HONDACBF 1000 F ABS9982010EUROPE72 KW(98 PS); 79 KW(107 PS)Front
HONDACBF 1000 F9982010EUROPE72 KW(98 PS); 79 KW(107 PS)Front
HONDACBF 1000 F ABS9982011EUROPE72 KW(98 PS); 79 KW(107 PS)Front
HONDACBF 1000 F9982011EUROPE72 KW(98 PS); 79 KW(107 PS)Front
HONDACBF 1000 F ABS9982012EUROPE72 KW(98 PS); 79 KW(107 PS)Front
HONDACBF 1000 F ABS9982013EUROPE72 KW(98 PS); 79 KW(107 PS)Front
HONDACBF 1000 F ABS9982014EUROPE72 KW(98 PS); 79 KW(107 PS)Front
HONDACBF 1000 F ABS9982015EUROPE72 KW(98 PS); 79 KW(107 PS)Front
HONDACBF 1000 F ABS9982016EUROPE72 KW(98 PS); 79 KW(107 PS)
HONDACBF 600 N5992008EUROPE25 KW(34 PS); 57 KW(78 PS)Front
HONDACBF 600 N ABS5992008EUROPE25 KW(34 PS); 57 KW(78 PS)Front
HONDACBF 600 N5992009EUROPE25 KW(34 PS); 57 KW(78 PS)Front
HONDACBF 600 N ABS5992009EUROPE25 KW(34 PS); 57 KW(78 PS)Front
HONDACBF 600 N5992010EUROPE25 KW(34 PS); 57 KW(78 PS)Front
HONDACBF 600 N ABS5992010EUROPE25 KW(34 PS); 57 KW(78 PS)Front
HONDACBF 600 N5992011EUROPE25 KW(34 PS); 57 KW(78 PS)Front
HONDACBF 600 N ABS5992011EUROPE25 KW(34 PS); 57 KW(78 PS)Front
HONDACBF 600 N5992012EUROPE25 KW(34 PS); 57 KW(78 PS)Front
HONDACBF 600 N ABS5992012EUROPE25 KW(34 PS); 57 KW(78 PS)Front
HONDACBF 600 N ABS5992013EUROPE25 KW(34 PS); 57 KW(78 PS)Front
HONDACBF 600 N5992013EUROPE25 KW(34 PS); 57 KW(78 PS)Front
HONDANSA 700 DN-016802008EUROPE45 KW(61 PS)Front
HONDANSA 700 DN-016802009ALL45 KW(61 PS)Front
HONDANSA 700 ABS DN-016802009ALL45 KW(61 PS)FRONT
HONDANSA 700 ABS DN-016802010ALL45 KW(61 PS)FRONT
HONDANSA 700 DN-016802010AMERICAFront
HONDANSA 700 ABS DN-016802011EUROPE45 KW(61 PS)FRONT
HONDACBR 250 R2502011ALL19 KW(26 PS)Front
HONDACBR 250 R ABS2502011ALL19 KW(26 PS)Front
HONDACBR 250 R2502012ALL19 KW(26 PS)Front
HONDACBR 250 R ABS2502012ALL19 KW(26 PS)Front
HONDACBR 250 R2502013ALL19 KW(26 PS)Front
HONDACBR 250 R ABS2502013ALL19 KW(26 PS)Front
HONDACBR 250 R2502014ALL19 KW(26 PS)Front
HONDACBR 250 R ABS2502014ALL19 KW(26 PS)Front
HONDACBR 300 R ABS2862016ALL23 KW(31 PS)
HONDACBR 300 R ABS2862017AMERICA23 KW(31 PS)
HONDACBR 300 R ABS2862018AMERICA23 KW(31 PS)
HONDACBR 300 R ABS2862019AMERICA23 KW(31 PS)
HONDACBF 600 S5992008EUROPE25 KW(34 PS); 57 KW(78 PS)Front
HONDACBF 600 S ABS5992008EUROPE25 KW(34 PS); 57 KW(78 PS)Front
HONDACBF 600 S5992009EUROPE25 KW(34 PS); 57 KW(78 PS)Front
HONDACBF 600 S ABS5992009EUROPE25 KW(34 PS); 57 KW(78 PS)Front
HONDACBF 600 S5992010EUROPE25 KW(34 PS); 57 KW(78 PS)Front
HONDACBF 600 S ABS5992010EUROPE25 KW(34 PS); 57 KW(78 PS)Front
HONDACBF 600 S5992011EUROPE25 KW(34 PS); 57 KW(78 PS)Front
HONDACBF 600 S ABS5992011EUROPE25 KW(34 PS); 57 KW(78 PS)Front
HONDACBF 600 S5992012EUROPE25 KW(34 PS); 57 KW(78 PS)Front
HONDACBF 600 S ABS5992012EUROPE25 KW(34 PS); 57 KW(78 PS)Front
HONDACBF 600 S ABS5992013EUROPE25 KW(34 PS); 57 KW(78 PS)Front
HONDACBF 600 S5992013EUROPE25 KW(34 PS); 57 KW(78 PS)Front