COLOR/FINISHPolished
MATERIALBillet Steel
MODELPro-Lite Series
OUTSIDE DIAMETER298 mm (11-3/4")
SHAPEContour
TYPETwo Piece (Floating)
UNITSEach
PRODUCT NAMEBrake Rotor
MOUNTING POSITIONFront Left
BRAKING SURFACEDrilled
BASE FINISHPolished
Firma EBC to jeden z największych europejskich producentów okładzin i tarcz hamulcowych.
Tarcze prosimy wymieniać parami, bowiem mogą one nieznacznie odbiegać wyglądem od oryginalnych.
Tarcze prosimy wymieniać w wyspecjalizowanych warsztatach motocyklowych!!!
ModelDisplacementYearCountryEngineInfoPosition
YAMAHAMT-03 6606602006EUROPE25 KW(34 PS); 33 KW(45 PS)Front/Left/Right
YAMAHAMT-03 6606602007EUROPE25 KW(34 PS); 33 KW(45 PS)Front/Left/Right
YAMAHAMT-03 6606602008EUROPE25 KW(34 PS); 33 KW(45 PS)Front/Left/Right
YAMAHAMT-03 6606602009EUROPE25 KW(34 PS); 33 KW(45 PS)Front/Left/Right
YAMAHAMT-03 6606602010EUROPE25 KW(34 PS); 33 KW(45 PS)Front/Left/Right
YAMAHAMT-03 6606602011EUROPE25 KW(34 PS); 33 KW(45 PS)Front/Left/Right
YAMAHAMT-03 6606602012EUROPE25 KW(34 PS); 35 KW(48 PS)Front/Left/Right
YAMAHAXJ 66002013EUROPE35 KW(48 PS); 57 KW(78 PS)Front
YAMAHAXJ 6 ABS6002013EUROPE35 KW(48 PS); 57 KW(78 PS)Front
YAMAHAXJ 66002014EUROPE35 KW(48 PS); 57 KW(78 PS)Front
YAMAHAXJ 6 ABS6002014EUROPE35 KW(48 PS); 57 KW(78 PS)Front
YAMAHAXJ 66002015EUROPE35 KW(48 PS); 57 KW(78 PS)Front
YAMAHAXJ 6 ABS6002015EUROPE35 KW(48 PS); 57 KW(78 PS)Front
YAMAHAXJ 6 Diversion6002009EUROPE25 KW(34 PS); 57 KW(78 PS)Front/Left/Right
YAMAHAXJ 6 ABS Diversion6002009EUROPE25 KW(34 PS); 57 KW(78 PS)Front/Left/Right
YAMAHAXJ 6 Diversion6002010EUROPE25 KW(34 PS); 57 KW(78 PS)Front/Left/Right
YAMAHAXJ 6 ABS Diversion6002010EUROPE25 KW(34 PS); 57 KW(78 PS)Front/Left/Right
YAMAHAXJ 6 Diversion6002011EUROPE25 KW(34 PS); 57 KW(78 PS)Front/Left/Right
YAMAHAXJ 6 ABS Diversion6002011EUROPE25 KW(34 PS); 57 KW(78 PS)Front/Left/Right
YAMAHAXJ 6 Diversion6002012EUROPE25 KW(34 PS); 57 KW(78 PS)Front/Left/Right
YAMAHAXJ 6 ABS Diversion6002012EUROPE25 KW(34 PS); 57 KW(78 PS)Front/Left/Right
YAMAHAXJ 6 Diversion6002013EUROPE35 KW(48 PS); 57 KW(78 PS)Front/Left/Right
YAMAHAXJ 6 ABS Diversion6002013EUROPE35 KW(48 PS); 57 KW(78 PS)Front/Left/Right
YAMAHAXJ 6 Diversion6002014EUROPE35 KW(48 PS); 57 KW(78 PS)Front/Left/Right
YAMAHAXJ 6 ABS Diversion6002014EUROPE35 KW(48 PS); 57 KW(78 PS)Front/Left/Right
YAMAHAXJ 6 Diversion6002015EUROPE35 KW(48 PS); 57 KW(78 PS)Front/Left/Right
YAMAHAXJ 6 ABS Diversion6002015EUROPE35 KW(48 PS); 57 KW(78 PS)Front/Left/Right
YAMAHAXJ 6 F ABS Diversion F6002010EUROPE25 KW(34 PS); 57 KW(78 PS)Front/Left/Right
YAMAHAXJ 6 F ABS Diversion F6002011EUROPE25 KW(34 PS); 57 KW(78 PS)Front/Left/Right
YAMAHAXJ 6 F ABS Diversion F6002012EUROPE25 KW(34 PS); 57 KW(78 PS)Front/Left/Right
YAMAHAXJ 6 F ABS Diversion F6002013EUROPE35 KW(48 PS); 57 KW(78 PS)Front/Left/Right
YAMAHAXJ 6 F ABS Diversion F6002014EUROPE35 KW(48 PS); 57 KW(78 PS)Front/Left/Right
YAMAHAXJ 6 F ABS Diversion F6002015EUROPE35 KW(48 PS); 57 KW(78 PS)Front/Left/Right
YAMAHAXJ 6 ABS SP6002013EUROPE35 KW(48 PS); 57 KW(78 PS)Front
YAMAHAXJ 6 ABS SP6002014EUROPE35 KW(48 PS); 57 KW(78 PS)Front
Klocki hamulcowe sprzedawane są w kompletach na jedną tarczę.