Tarcza hamulcowa EBC MD3014RS SUZUKI GS 1000 L Chopper
COLOR/FINISH Stainless Steel
MATERIAL Stainless Steel
MODEL Pro-Lite Series
OUTSIDE DIAMETER 276 mm (10-55/64")
SHAPE Round
TYPE One Piece (Fixed)
UNITS Each
PRODUCT NAME Brake Rotor
MOUNTING POSITION Rear
BASE FINISH Natural
Firma EBC to jeden z największych europejskich producentów okładzin i tarcz hamulcowych.
Tarcze prosimy wymieniać parami, bowiem mogą one nieznacznie odbiegać wyglądem od oryginalnych.
Tarcze prosimy wymieniać w wyspecjalizowanych warsztatach motocyklowych!!!
Model Displacement Year Country Engine Info Position
SUZUKI GS 550 550 1977 AMERICA 36 KW(49 PS)Front Right
SUZUKI GS 750 750 1977 AMERICA 53 KW(72 PS)Rear
SUZUKI GS 550 550 1977 EUROPE 36 KW(49 PS)Front Right
SUZUKI GS 750 750 1977 EUROPE 53 KW(72 PS)Rear
SUZUKI GS 750 750 1977 EUROPE 46 KW(63 PS)Rear
SUZUKI GS 550 550 1978 AMERICA 36 KW(49 PS)Front Right
SUZUKI GS 550 E 550 1978 AMERICA 36 KW(49 PS)Rear
SUZUKI GS 750 E 750 1978 AMERICA 53 KW(72 PS)Front
SUZUKI GS 1000 990 1978 AMERICA 66 KW(90 PS)Front
SUZUKI GS 1000 E 990 1978 AMERICA 66 KW(90 PS)Front
SUZUKI GS 550 E 550 1978 EUROPE 36 KW(49 PS)Rear
SUZUKI GS 750 750 1978 EUROPE 46 KW(63 PS)Front
SUZUKI GS 750 E 750 1978 EUROPE 53 KW(72 PS)Front
SUZUKI GS 1000 990 1978 EUROPE 66 KW(90 PS)Front
SUZUKI GS 1000 E 990 1978 EUROPE 66 KW(90 PS)Front
SUZUKI GS 850 G 837 1979 AMERICAFront
SUZUKI GS 550 E 550 1979 AMERICA 36 KW(49 PS)Rear
SUZUKI GS 750 E 750 1979 AMERICA 53 KW(72 PS)Front
SUZUKI GS 1000 990 1979 AMERICA 66 KW(90 PS)Front
SUZUKI GS 1000 E 990 1979 AMERICA 66 KW(90 PS)Front
SUZUKI GS 850 G 837 1979 EUROPE 57 KW(78 PS)Front
SUZUKI GS 550 E 550 1979 EUROPE 36 KW(49 PS)Rear
SUZUKI GS 750 750 1979 EUROPE 46 KW(63 PS)Front
SUZUKI GS 750 E 750 1979 EUROPE 53 KW(72 PS)Front
SUZUKI GS 1000 990 1979 EUROPE 66 KW(90 PS)Front
SUZUKI GS 1000 E 990 1979 EUROPE 66 KW(90 PS)Front
SUZUKI GS 850 G 837 1980 AMERICAFront
SUZUKI GS 550 E 550 1980 AMERICA 36 KW(49 PS)Rear
SUZUKI GS 750 E 750 1980 AMERICAFront
SUZUKI GS 1000 E 990 1980 AMERICA 66 KW(90 PS)Front
SUZUKI GS 850 G 837 1980 EUROPE 57 KW(78 PS)Front
SUZUKI GS 850 GL 837 1980 EUROPE 57 KW(78 PS)FRONT/RIGHT
SUZUKI GS 550 E 550 1980 EUROPE 36 KW(49 PS)Rear
SUZUKI GS 1000 E 990 1980 EUROPE 66 KW(90 PS)Front
SUZUKI GS 850 G 837 1981 AMERICAFront
SUZUKI GS 850 G 837 1981 EUROPE 57 KW(78 PS)Front
SUZUKI GS 850 GL 837 1981 EUROPE 57 KW(78 PS)FRONT/RIGHT
SUZUKI GS 850 GL 837 1981 EUROPE 57 KW(78 PS)FRONT/RIGHT
SUZUKI GS 1000 G 986 1981 EUROPE 66 KW(90 PS)Front
SUZUKI GS 1000 G 986 1981 EUROPE 66 KW(90 PS)Front
SUZUKI GS 850 G 837 1982 AMERICAFront
SUZUKI GS 1100 G 1067 1982 AMERICA 72 KW(98 PS)FRONT/RIGHT
SUZUKI GS 850 GL 837 1982 EUROPE 57 KW(78 PS)FRONT/RIGHT
SUZUKI GS 1000 G 986 1982 EUROPE 66 KW(90 PS)Front
SUZUKI GS 1000 G 986 1982 EUROPE 66 KW(90 PS)Front
SUZUKI GS 1100 G 1067 1982 EUROPEFRONT/RIGHT
SUZUKI GS 850 G 837 1983 AMERICAFront
SUZUKI GS 550 E 550 1983 AMERICARear
SUZUKI GS 850 GL 837 1983 EUROPE 57 KW(78 PS)FRONT/RIGHT
SUZUKI GS 550 E 550 1984 AMERICARear
SUZUKI GS 850 G 837 1984 EUROPE 57 KW(78 PS)Front
SUZUKI GS 850 GL 837 1984 EUROPE 57 KW(78 PS)FRONT/RIGHT
SUZUKI GS 850 G 837 1985 EUROPE 57 KW(78 PS)Front
SUZUKI GS 850 GL 837 1985 EUROPE 57 KW(78 PS)FRONT/RIGHT
SUZUKI GS 550 Double Disc 550 1978 EUROPE 36 KW(49 PS)Front Right
SUZUKI GS 650 G Katana 665 1981 AMERICA 54 KW(73 PS)Front
SUZUKI GS 650 G Katana 665 1981 EUROPE 54 KW(73 PS)Front
SUZUKI GS 650 G Katana 665 1982 AMERICA 54 KW(73 PS)Front
SUZUKI GS 650 G Katana 665 1982 EUROPE 54 KW(73 PS)Front
SUZUKI GS 650 G Katana 665 1983 AMERICA 54 KW(73 PS)Front
SUZUKI GS 650 G Katana 665 1983 EUROPE 54 KW(73 PS)Front
SUZUKI GS 550 Single Disc 550 1978 EUROPE 36 KW(49 PS)Front Right
SUZUKI GSX 750 E 742 1980 EUROPE 59 KW(80 PS)Front
SUZUKI GSX 1100 E 1067 1980 EUROPE 77 KW(105 PS)Front
SUZUKI GSX 750 E 742 1981 EUROPE 59 KW(80 PS)Front
SUZUKI GSX 1100 E 1067 1981 EUROPE 77 KW(105 PS)Front
SUZUKI GSX 1100 E 1067 1982 EUROPE 74 KW(100 PS); 81 KW(110 PS)Front
SUZUKI GSX 1100 ES 1067 1983 EUROPE 74 KW(100 PS); 81 KW(110 PS)Front
SUZUKI GT 250 247 1973 EUROPE 19 KW(26 PS)FRONT/RIGHT
SUZUKI GT 380 368 1973 EUROPE 20 KW(27 PS); 25 KW(34 PS)FRONT/RIGHT
SUZUKI GT 250 247 1974 EUROPE 19 KW(26 PS)FRONT/RIGHT
SUZUKI GT 380 368 1974 EUROPE 20 KW(27 PS); 25 KW(34 PS)FRONT/RIGHT
SUZUKI GT 250 247 1975 EUROPE 19 KW(26 PS)FRONT/RIGHT
SUZUKI GT 380 368 1975 EUROPE 20 KW(27 PS); 25 KW(34 PS)FRONT/RIGHT
SUZUKI GT 250 247 1976 EUROPE 19 KW(26 PS)FRONT/RIGHT
SUZUKI GT 380 368 1976 EUROPE 20 KW(27 PS); 25 KW(34 PS)FRONT/RIGHT
SUZUKI GT 250 247 1977 EUROPE 19 KW(26 PS)FRONT/RIGHT
SUZUKI GT 380 368 1977 EUROPE 20 KW(27 PS); 25 KW(34 PS)FRONT/RIGHT
SUZUKI GT 250 247 1978 EUROPE 19 KW(26 PS)FRONT/RIGHT
SUZUKI GS 650 GT 650 1981 AMERICA 54 KW(73 PS)Front/Right
SUZUKI GS 650 GT 650 1981 EUROPE 54 KW(73 PS)Front/Right
SUZUKI GS 650 GT 650 1982 AMERICA 54 KW(73 PS)Front/Right
SUZUKI GS 650 GT 650 1982 EUROPE 54 KW(73 PS)Front/Right
SUZUKI GS 650 GT 650 1983 AMERICA 54 KW(73 PS)Front/Right
SUZUKI GS 650 GT 650 1983 EUROPE 54 KW(73 PS)Front/Right
SUZUKI GT 250 Hustler 247 1973 AMERICA 23 KW(31 PS)FRONT/RIGHT
SUZUKI GT 250 Hustler 247 1974 AMERICA 23 KW(31 PS)FRONT/RIGHT
SUZUKI GT 250 Hustler 247 1975 AMERICA 23 KW(31 PS)FRONT/RIGHT
SUZUKI GT 250 Hustler 247 1976 AMERICA 23 KW(31 PS)FRONT/RIGHT
SUZUKI GT 250 Hustler 247 1977 AMERICA 23 KW(31 PS)FRONT/RIGHT
SUZUKI GT 380 Sebring 368 1973 AMERICA 28 KW(38 PS)FRONT/RIGHT
SUZUKI GT 380 Sebring 368 1974 AMERICA 28 KW(38 PS)FRONT/RIGHT
SUZUKI GT 380 Sebring 368 1975 AMERICA 28 KW(38 PS)FRONT/RIGHT
SUZUKI GT 380 Sebring 368 1976 AMERICA 28 KW(38 PS)FRONT/RIGHT
SUZUKI GT 380 Sebring 368 1977 AMERICA 28 KW(38 PS)FRONT/RIGHT
SUZUKI GT 250 X7 247 1978 AMERICA 20 KW(27 PS)FRONT/RIGHT
SUZUKI GS 1000 H 990 1978 EUROPE 66 KW(90 PS)Front
SUZUKI GS 1000 H 990 1979 EUROPE 66 KW(90 PS)Front
SUZUKI GS 1000 H 990 1980 EUROPE 66 KW(90 PS)Front
SUZUKI GS 550 L 550 1980 AMERICAFront
SUZUKI GS 550 L 550 1981 AMERICAFront
SUZUKI GS 550 L 550 1982 AMERICAFront
SUZUKI GS 550 L 550 1983 AMERICAFront
SUZUKI GS 1000 L Chopper 990 1979 AMERICAFront
SUZUKI GS 1000 L Chopper 990 1979 EUROPE 66 KW(90 PS)Front
SUZUKI GS 1000 L Chopper 990 1980 AMERICAFront
SUZUKI GS 550 L Chopper 550 1980 EUROPE 35 KW(48 PS)Front
SUZUKI GS 1000 L Chopper 990 1980 EUROPE 66 KW(90 PS)Front
SUZUKI GS 550 M Katana 543 1981 EUROPE 37 KW(50 PS)Front
SUZUKI GS 550 M Katana 543 1982 AMERICAFront
SUZUKI GS 550 M Katana 543 1982 EUROPE 37 KW(50 PS)Front
SUZUKI GS 550 M Katana 543 1983 EUROPE 37 KW(50 PS)Front
SUZUKI GS 1000 S 990 1979 AMERICAFront
SUZUKI GS 1000 S 990 1979 EUROPE 66 KW(90 PS)Front
SUZUKI GS 1000 S 990 1980 AMERICAFront
SUZUKI GS 1000 S 990 1980 EUROPE 66 KW(90 PS)Front
SUZUKI GSX 1000 S Katana 1000 1982 EUROPE 79 KW(107 PS)Front
SUZUKI GSX 1100 S Katana 1067 1982 EUROPE 74 KW(100 PS); 81 KW(110 PS)Front
SUZUKI GSX 1100 S Katana 1067 1983 EUROPE 74 KW(100 PS); 81 KW(110 PS)Front
SUZUKI GSX 750 S Katana 742 1984 EUROPE 60 KW(82 PS)REAR
SUZUKI XN 650 XN 85 Turbo 665 1983 ALL 62 KW(84 PS)Rear
Klocki hamulcowe sprzedawane są w kompletach na jedną tarczę.