Średnica zewn. : 220 mm
Średnica wewn. : 105.2 mm
Model Displacement Year Country Engine Info Position
HONDA CBR 600 F 594 1987 ALL 37 KW(50 PS); 63 KW(86 PS)Rear Right
HONDA CBR 500 F 500 1987 EUROPE 37 KW(50 PS)REAR
HONDA CBR 600 F 594 1988 ALL 37 KW(50 PS); 63 KW(86 PS)Rear Right
HONDA CBR 500 F 500 1988 EUROPE 37 KW(50 PS)REAR
HONDA CBR 600 F 598 1989 ALL 37 KW(50 PS); 68 KW(92 PS)Rear Right
HONDA CBR 500 F 500 1989 EUROPE 37 KW(50 PS)REAR
HONDA CBR 600 F 598 1990 ALL 37 KW(50 PS); 68 KW(92 PS)Rear Right
HONDA CBR 500 F 500 1990 EUROPE 37 KW(50 PS)REAR
HONDA NS 400 R 383 1985 ALL 53 KW(72 PS)REAR
HONDA NS 400 R 383 1986 ALL 53 KW(72 PS)REAR
HONDA NSR 250 R 249 1988 ALL 33 KW(45 PS)Rear
HONDA CBR 250 R 250 1988 JAPAN 34 KW(46 PS)Rear Left
HONDA NSR 250 R 249 1989 ALL 33 KW(45 PS)Rear
HONDA CBR 250 R 250 1989 JAPAN 34 KW(46 PS)Rear Left
HONDA NSR 250 R 249 1990 ALL 33 KW(45 PS)Rear
HONDA NSR 250 R 249 1991 ALL 33 KW(45 PS)Rear
HONDA NSR 250 R 249 1992 ALL 33 KW(45 PS)Rear
HONDA CBR 400 RR Hurricane 399 1988 ALLRear Left
HONDA CBR 400 RR Hurricane 399 1989 ALLRear Left
HONDA NSR 250 R SE 249 1991 ALL 33 KW(45 PS)Rear
HONDA NSR 250 R SE 249 1992 ALL 33 KW(45 PS)Rear
HONDA NSR 250 R SP 249 1989 ALL 33 KW(45 PS)Rear
HONDA NSR 250 R SP 249 1990 ALL 33 KW(45 PS)Rear
HONDA NSR 250 R SP 249 1991 ALL 33 KW(45 PS)Rear
HONDA NSR 250 R SP 249 1992 ALL 33 KW(45 PS)Rear
HONDA VFR 400 R 400 1986 JAPANREAR
HONDA VFR 400 R 400 1987 JAPANREAR
HONDA VFR 400 Z 400 1986 JAPANREAR
HONDA VFR 400 Z 400 1987 JAPANREAR