Make Model Displacement Year Country Engine Info Position
CPI HUSSAR 50 50 2002 EUROPE 2,3 KW(3,1 PS)Front
CPI HUSSAR 50 FL 50 2002 EUROPE 2,3 KW(3,1 PS)Front
CPI HUSSAR 50 50 2003 EUROPE 2,3 KW(3,1 PS)Front
CPI HUSSAR 50 50 2004 EUROPE 2,3 KW(3,1 PS)Front
CPI HUSSAR 50 50 2005 EUROPE 2,3 KW(3,1 PS)Front
CPI OLIVER 50 50 2003 EUROPE 2,4 KW(3,3 PS)Front
CPI OLIVER 50 50 2004 EUROPE 2,4 KW(3,3 PS)Front
CPI POPCORN 50 50 2002 EUROPE 2,3 KW(3,1 PS)Front
CPI POPCORN 50 FL 50 2002 EUROPE 2,3 KW(3,1 PS)Front
CPI POPCORN 50 50 2003 EUROPE 2,3 KW(3,1 PS)Front
CPI POPCORN 50 50 2004 EUROPE 2,3 KW(3,1 PS)Front
CPI POPCORN 50 50 2006 EUROPE 2,3 KW(3,1 PS)Front
DERBI HUNTER 50 50 1996 EUROPE 3 KW(4,1 PS)Front
DERBI HUNTER 50 50 1997 EUROPE 3 KW(4,1 PS)Front
DERBI PADDOCK 50 LC 50 1998 EUROPE 3 KW(4,1 PS)FRONT
DERBI PADDOCK 50 LC 50 1999 EUROPE 3 KW(4,1 PS)FRONT
DERBI PREDATOR 50 LC 50 1999 EUROPE 3,1 KW(4,2 PS)Front/Rear
DERBI PREDATOR 50 LC 50 2000 EUROPE 3,1 KW(4,2 PS)Front/Rear
DERBI PREDATOR 50 LC 50 2001 EUROPE 3,1 KW(4,2 PS)Front/Rear
DERBI PREDATOR 50 LC 50 2002 EUROPE 3,1 KW(4,2 PS)Front/Rear
HONDA CH 125 Spacy 125 1998 EUROPE 7,2 KW(9,8 PS)FRONT
HONDA CH 125 Spacy 125 1999 EUROPE 7,2 KW(9,8 PS)FRONT
HONDA SGX 50 Sky 49 1997 EUROPE 2,2 KW(3 PS)FRONT
HONDA SGX 50 Sky 49 1998 EUROPE 2,2 KW(3 PS)FRONT
HONDA SGX 50 Sky 49 1999 EUROPE 2,2 KW(3 PS)FRONT
HONDA SGX 50 Sky 49 2000 EUROPE 2,2 KW(3 PS)FRONT
HONDA SJ 50 Bali 49 1995 EUROPE 3,3 KW(4,5 PS)FRONT
HONDA SJ 50 Bali 49 1996 EUROPE 3,1 KW(4,2 PS)FRONT
HONDA SJ 50 Bali 49 1997 EUROPE 3,1 KW(4,2 PS)FRONT
HONDA SJ 50 Bali 49 1998 EUROPE 3,1 KW(4,2 PS)FRONT
HONDA SJ 50 Bali 49 1999 EUROPE 3,1 KW(4,2 PS)FRONT
HONDA SJ 100 Bali Ex 101 1996 EUROPE 6,3 KW(8,6 PS)FRONT
HONDA SJ 100 Bali Ex 101 1997 EUROPE 6,3 KW(8,6 PS)FRONT
HONDA SJ 100 Bali Ex 101 1998 EUROPE 6,2 KW(8,4 PS)FRONT
HONDA SJ 100 Bali Ex 101 1999 EUROPE 6,2 KW(8,4 PS)FRONT
HONDA NHX 110 WH Lead 108 2008 EUROPE 6,6 KW(9 PS)Front
HONDA NHX 110 WH Lead 108 2009 EUROPE 6,6 KW(9 PS)Front
MBK EW 50 Stunt 50 2002 EUROPE 2,5 KW(3,4 PS)Front
MBK EW 50 Stunt 50 2003 EUROPE 2,5 KW(3,4 PS)Front
MBK EW 50 Stunt 50 2004 EUROPE 2,5 KW(3,4 PS)Front
MBK EW 50 Stunt 50 2005 EUROPE 2,7 KW(3,7 PS)Front
MBK EW 50 Stunt 50 2006 EUROPE 2,7 KW(3,7 PS)Front
MBK EW 50 Stunt Naked 50 2011 EUROPE 2,5 KW(3,4 PS)Front
MBK EW 50 Stunt Naked 50 2012 EUROPE 2,5 KW(3,4 PS)Front
MBK EW 50 Stunt Naked 50 2013 EUROPE 2,5 KW(3,4 PS)Front
MBK EW 50 Stunt Naked 50 2014 EUROPE 2,5 KW(3,4 PS)Front
MBK EW 50 Stunt Naked 50 2015 EUROPE 2,5 KW(3,4 PS)Front
MBK BOOSTER NG 50 NEXT GENERATION II 50 1999 EUROPE 3,4 KW(4,6 PS)Front
MBK BOOSTER NG 50 NEXT GENERATION II 50 2000 EUROPE 3,4 KW(4,6 PS)Front
MBK BOOSTER NG 50 NEXT GENERATION II 50 2001 EUROPE 3,4 KW(4,6 PS)Front
MBK BOOSTER NG 50 NEXT GENERATION II 50 2002 EUROPE 2,5 KW(3,4 PS)Front
MBK BOOSTER NG 50 NEXT GENERATION II 50 2003 EUROPE 2,5 KW(3,4 PS)Front
MBK BOOSTER NG 50 NEXT GENERATION II 50 2004 EUROPE 2,5 KW(3,4 PS)Front
MBK BOOSTER NG 50 NEXT GENERATION II 50 2005 EUROPE 2,5 KW(3,4 PS)Front
MBK BOOSTER NG 50 NEXT GENERATION II 50 2006 EUROPE 2,5 KW(3,4 PS)Front
MBK NITRO 50 50 1997 EUROPE 3,2 KW(4,4 PS)Front/Rear
MBK NITRO 50 50 1998 EUROPE 3,2 KW(4,4 PS)Front/Rear
MBK NITRO 50 50 1999 EUROPE 3,2 KW(4,4 PS)Front/Rear
MBK NITRO 50 50 2000 EUROPE 3,2 KW(4,4 PS)Front/Rear
MBK NITRO 100 100 2000 EUROPE 6 KW(8,2 PS)Front
MBK NITRO 50 50 2001 EUROPE 3,2 KW(4,4 PS)Front/Rear
MBK NITRO 100 100 2001 EUROPE 6 KW(8,2 PS)Front
MBK NITRO 50 50 2002 EUROPE 2 KW(2,7 PS); 2,7 KW(3,7 PS)Front/Rear
MBK NITRO 100 100 2002 EUROPE 7 KW(9,5 PS)Front
MBK NITRO 50 50 2003 EUROPE 2 KW(2,7 PS); 2,7 KW(3,7 PS)Front/Rear
MBK NITRO 100 100 2003 EUROPE 7 KW(9,5 PS)Front
MBK NITRO 50 50 2004 EUROPE 2 KW(2,7 PS); 2,7 KW(3,7 PS)Front/Rear
MBK NITRO 50 50 2005 EUROPE 2 KW(2,7 PS); 2,7 KW(3,7 PS)Front/Rear
MBK NITRO 50 50 2006 EUROPE 2 KW(2,7 PS); 2,7 KW(3,7 PS)Front/Rear
MBK NITRO NAKED 50 49 2006 EUROPE 2 KW(2,7 PS)Front/Rear
MBK NITRO 50 50 2007 EUROPE 2 KW(2,7 PS); 2,7 KW(3,7 PS)Front/Rear
MBK NITRO NAKED 50 49 2007 EUROPE 2 KW(2,7 PS)Front/Rear
MBK NITRO 50 50 2008 EUROPE 2 KW(2,7 PS); 2,7 KW(3,7 PS)Front/Rear
MBK NITRO 50 50 2009 EUROPE 2 KW(2,7 PS); 2,7 KW(3,7 PS)Front/Rear
MBK NITRO 50 F1 Assistance 50 1999 EUROPE 3,2 KW(4,4 PS)Front/Rear
MBK NITRO 50 F1 Assistance 50 2000 EUROPE 3,2 KW(4,4 PS)Front/Rear
MBK NITRO 50 F1 Assistance 50 2001 EUROPE 3,2 KW(4,4 PS)Front/Rear
MBK NITRO 50 Jaguar 50 2002 EUROPE 2 KW(2,7 PS); 2,7 KW(3,7 PS)Front/Rear
MBK NITRO 50 Jaguar 50 2003 EUROPE 2 KW(2,7 PS); 2,7 KW(3,7 PS)Front/Rear
MBK NITRO 50 Jaguar 50 2004 EUROPE 2 KW(2,7 PS); 2,7 KW(3,7 PS)Front/Rear
MBK NITRO 50 Jaguar 50 2005 EUROPE 2 KW(2,7 PS); 2,7 KW(3,7 PS)Front/Rear
GENERIC (KSR MOTO) CRACKER 50 2T 50 2009 EUROPE 2,5 KW(3,4 PS)Front
GENERIC (KSR MOTO) CRACKER 50 2T 50 2010 EUROPE 2,5 KW(3,4 PS)Front
GENERIC (KSR MOTO) CRACKER 50 2T 50 2011 EUROPE 2,5 KW(3,4 PS)Front
GENERIC (KSR MOTO) CRACKER 50 2T 50 2012 EUROPE 2,5 KW(3,4 PS)Front
GENERIC (KSR MOTO) CRACKER 50 2T 50 2013 EUROPE 2,5 KW(3,4 PS)Front
GENERIC (KSR MOTO) CRACKER 50 2T 50 2014 EUROPE 2,5 KW(3,4 PS)Front
GENERIC (KSR MOTO) CRACKER 50 2T 50 2015 EUROPE 2,5 KW(3,4 PS)Front
GENERIC (KSR MOTO) CRACKER 50 2T 50 2016 EUROPE 2,5 KW(3,4 PS)Front
GENERIC (KSR MOTO) IDEO 50 50 2005 EUROPE 2,3 KW(3,1 PS)Front
GENERIC (KSR MOTO) IDEO 50 50 2006 EUROPE 2,3 KW(3,1 PS)Front
GENERIC (KSR MOTO) IDEO 50 50 2007 EUROPE 2,5 KW(3,4 PS)Front
GENERIC (KSR MOTO) IDEO 50 50 2008 EUROPE 2,5 KW(3,4 PS)Front
GENERIC (KSR MOTO) IDEO 50 50 2009 EUROPE 2,5 KW(3,4 PS)Front
GENERIC (KSR MOTO) IDEO 50 50 2010 EUROPE 2,5 KW(3,4 PS)Front
GENERIC (KSR MOTO) IDEO 50 50 2011 EUROPE 2,5 KW(3,4 PS)Front
GENERIC (KSR MOTO) IDEO 50 50 2012 EUROPE 2,5 KW(3,4 PS)Front
GENERIC (KSR MOTO) SIRION 50 50 2012 EUROPE 2,9 KW(3,9 PS)Front
GENERIC (KSR MOTO) SIRION 125 125 2012 EUROPE 7,2 KW(9,8 PS)Front
GENERIC (KSR MOTO) SIRION 50 50 2013 EUROPE 2,9 KW(3,9 PS)Front
GENERIC (KSR MOTO) SIRION 50 50 2014 EUROPE 2,9 KW(3,9 PS)Front
GENERIC (KSR MOTO) SIRION 50 50 2015 EUROPE 2,9 KW(3,9 PS)Front
GENERIC (KSR MOTO) SIRION 50 50 2016 EUROPE 2,9 KW(3,9 PS)Front
GENERIC (KSR MOTO) SIRION 50 49 2019 EUROPE 2,3 KW(3,1 PS)
GENERIC (KSR MOTO) XOR 50 50 2005 EUROPE 2,3 KW(3,1 PS)Front
GENERIC (KSR MOTO) XOR 125 125 2005 EUROPE 5,1 KW(6,9 PS)Front
GENERIC (KSR MOTO) XOR 50 50 2006 EUROPE 2,3 KW(3,1 PS)Front
GENERIC (KSR MOTO) XOR 125 125 2006 EUROPE 5,1 KW(6,9 PS)Front
GENERIC (KSR MOTO) XOR 125 125 2007 EUROPE 5,9 KW(8 PS)Front
GENERIC (KSR MOTO) XOR 125 125 2008 EUROPE 5,9 KW(8 PS)Front
GENERIC (KSR MOTO) XOR 125 125 2009 EUROPE 5,9 KW(8 PS)Front
GENERIC (KSR MOTO) XOR 125 Stroke 125 2008 EUROPE 5,9 KW(8 PS)Front
GENERIC (KSR MOTO) XOR 125 Stroke 125 2009 EUROPE 5,9 KW(8 PS)Front
PGO LIGERO 125 125 2006 ALLFront
PGO LIGERO 125 125 2007 ALLFront
PGO LIGERO 125 125 2008 ALLFront
PGO LIGERO 125 125 2009 ALLFront
PGO LIGERO 125 125 2010 ALLFront
PGO LIGERO 125 125 2011 ALLFront
PGO LIGERO 125 125 2012 ALLFront
PGO LIGERO 125 125 2013 ALLFront
PGO T-REX 50 50 2004 ALLFront/Rear
PGO T-REX 50 50 2005 ALLFront/Rear
PGO T-REX 50 50 2006 ALLFront/Rear
PGO T-REX 50 50 2007 ALLFront/Rear
PGO T-REX 50 50 2008 ALLFront/Rear
PGO T-REX 50 50 2009 ALLFront/Rear
PGO T-REX 50 50 2010 ALLFront/Rear
PGO T-REX 50 50 2011 ALLFront/Rear
PGO T-REX 50 50 2012 ALLFront/Rear
PGO T-REX 50 50 2013 ALLFront/Rear
PIAGGIO FLY 50 4T 2V 50 2016 EUROPE 2,7 KW(3,7 PS)
PIAGGIO FLY 50 4T 2V 50 2017 EUROPE 2,7 KW(3,7 PS)
PIAGGIO FLY 50 4T 2V 50 2018 EUROPE 2,7 KW(3,6 PS)
PIAGGIO FLY 50 4T 2V 50 2019 EUROPE 2,7 KW(3,6 PS)
SYM ALLO 125 125 2011 ALL 6,5 KW(8,8 PS)Front
SYM ALLO 50 50 2012 ALL 2,3 KW(3,1 PS)Front
SYM ALLO 125 125 2012 ALL 6,5 KW(8,8 PS)Front
SYM ALLO 50 50 2013 ALL 2,3 KW(3,1 PS)Front
SYM ALLO 125 125 2013 ALL 6,5 KW(8,8 PS)Front
SYM ALLO 50 50 2014 ALL 2,3 KW(3,1 PS)Front
SYM ALLO 125 125 2014 ALL 6,5 KW(8,8 PS)Front
SYM ALLO 50 50 2015 ALL 2,3 KW(3,1 PS)Front
SYM ALLO 125 125 2015 ALL 6,5 KW(8,8 PS)Front
SYM ALLO 125 125 2016 ALL 6,5 KW(8,8 PS)Front
SYM ALLO 50 50 2016 ALL 2,3 KW(3,1 PS)Front
SYM FIDDLE II 50 50 2008 ALL 2,3 KW(3,1 PS)Front
SYM FIDDLE II 50 50 2009 ALL 2,3 KW(3,1 PS)Front
SYM FIDDLE II 125 125 2009 ALL 5,9 KW(8 PS)Front
SYM FIDDLE II 50 50 2010 ALL 2,3 KW(3,1 PS)Front
SYM FIDDLE II 125 125 2010 ALL 5,9 KW(8 PS)Front
SYM FIDDLE II 50 50 2011 ALL 2,3 KW(3,1 PS)Front
SYM FIDDLE II 125 125 2011 ALL 5,9 KW(8 PS)Front
SYM FIDDLE II 50 50 2012 ALL 2,3 KW(3,1 PS)Front
SYM FIDDLE II 125 125 2012 ALL 5,9 KW(8 PS)Front
SYM FIDDLE II 50 50 2013 ALL 2,3 KW(3,1 PS)Front
SYM FIDDLE II 125 125 2013 ALL 5,9 KW(8 PS)Front
SYM FIDDLE II 50 50 2014 ALL 2,3 KW(3,1 PS)Front
SYM FIDDLE II 125 125 2014 ALL 5,9 KW(8 PS)Front
SYM FIDDLE II 125 125 2015 ALL 5,9 KW(8 PS)Front
SYM FIDDLE II 50 50 2015 ALL 2,3 KW(3,1 PS)Front
SYM FIDDLE III 200 I 200 2017 ALL 8,8 KW(12 PS)
SYM FIDDLE III 200 I 169 2018 EUROPE 8,8 KW(12 PS)
SYM FIDDLE III 125 I CBS 125 2018 EUROPE 7,5 KW(10,2 PS)
SYM FIDDLE III 50 50 2018 EUROPE 2,6 KW(3,5 PS)
SYM FIDDLE III 125 I CBS 125 2019 EUROPE 7,5 KW(10,2 PS)
SYM FIDDLE III 50 50 2019 EUROPE 2,6 KW(3,5 PS)
SYM FIDDLE III 200 I 169 2019 EUROPE 8,8 KW(12 PS)
SYM FIDDLE III 125 I CBS 125 2020 EUROPE 7,5 KW(10,2 PS)
SYM FIDDLE III 50 50 2020 EUROPE 2,6 KW(3,5 PS)
SYM FIDDLE II 125 IS 125 2010 EUROPE 6,5 KW(8,9 PS)Front
SYM FIDDLE II 125 IS 125 2011 EUROPE 6,5 KW(8,9 PS)Front
SYM ORBIT II 50 50 2008 ALL 2,3 KW(3,1 PS)Front
SYM ORBIT II 50 50 2009 ALL 2,3 KW(3,1 PS)Front
SYM ORBIT II 50 50 2010 ALL 2,3 KW(3,1 PS)Front
SYM ORBIT II 50 50 2011 ALL 2,3 KW(3,1 PS)Front
SYM ORBIT II 50 50 2012 ALL 2,3 KW(3,1 PS)Front
SYM ORBIT II 50 50 2013 ALL 2,3 KW(3,1 PS)Front
SYM ORBIT II 50 50 2014 ALL 2,3 KW(3,1 PS)Front
SYM ORBIT II 50 50 2015 ALL 2,3 KW(3,1 PS)Front
SYM ORBIT II 50 50 2016 ALL 2,3 KW(3,1 PS)Front
SYM SIMPLY 125 125 2008 ALL 5,9 KW(8 PS)Front
SYM SIMPLY 125 125 2009 ALL 5,9 KW(8 PS)Front
SYM SIMPLY 125 125 2010 ALL 5,9 KW(8 PS)Front
SYM SIMPLY 125 125 2011 ALL 5,9 KW(8 PS)Front
SYM SYMPLY 50 50 2010 ALL 2,3 KW(3,1 PS)Front
SYM SYMPLY 50 50 2011 ALL 2,3 KW(3,1 PS)Front
SYM SYMPLY 50 50 2012 ALL 2,3 KW(3,1 PS)Front
SYM SYMPLY 50 50 2013 ALL 2,3 KW(3,1 PS)Front
SYM SYMPLY 50 50 2014 ALL 2,3 KW(3,1 PS)Front
SYM SYMPLY 50 50 2015 ALL 2,3 KW(3,1 PS)Front
SYM SYMPLY 50 50 2016 ALL 2,3 KW(3,1 PS)Front
TGB CITY 4 50 50 2010 EUROPEFront
TGB CITY 4 50 50 2011 EUROPEFront
TGB EXPRESS 50 50 2009 EUROPE 3,5 KW(4,8 PS)Front
TGB EXPRESS 50 50 2010 EUROPE 3,5 KW(4,8 PS)Front
TGB EXPRESS 50 50 2011 EUROPE 3,5 KW(4,8 PS)Front
TGB EXPRESS 50 50 2012 EUROPE 3,5 KW(4,8 PS)Front
TGB EXPRESS 50 50 2013 EUROPE 3,5 KW(4,8 PS)Front
VESPA PX 125 125 2015 EUROPE 4,8 KW(6,5 PS)
VESPA PX 125 125 2016 EUROPE 4,8 KW(6,5 PS)
YAMAHA CW 50 BWS Next Generation 50 1999 EUROPE 3,4 KW(4,6 PS)FRONT
YAMAHA CW 50 BWS Next Generation 50 1999 EUROPE 3,4 KW(4,6 PS)FRONT
YAMAHA CW 50 BWS Next Generation 50 1999 EUROPE 3,4 KW(4,6 PS)FRONT
YAMAHA CW 50 BWS Next Generation 50 2000 EUROPE 3,4 KW(4,6 PS)FRONT
YAMAHA CW 50 BWS Next Generation 50 2000 EUROPE 3,4 KW(4,6 PS)FRONT
YAMAHA CW 50 BWS Next Generation 50 2000 EUROPE 3,4 KW(4,6 PS)FRONT
YAMAHA CW 50 BWS Next Generation 50 2000 EUROPE 3,4 KW(4,6 PS)FRONT
YAMAHA CW 50 BWS Next Generation 50 2001 EUROPE 3,4 KW(4,6 PS)FRONT
YAMAHA CW 50 BWS Next Generation 50 2001 EUROPE 3,4 KW(4,6 PS)FRONT
YAMAHA CW 50 BWS Next Generation 50 2001 EUROPE 3,4 KW(4,6 PS)FRONT
YAMAHA CW 50 BWS Next Generation 50 2001 EUROPE 3,4 KW(4,6 PS)FRONT
YAMAHA CW 50 BWS Next Generation 50 2002 EUROPE 3,4 KW(4,6 PS)FRONT
YAMAHA CW 50 BWS Next Generation 50 2002 EUROPE 3,4 KW(4,6 PS)FRONT
YAMAHA CW 50 BWS Next Generation 50 2002 EUROPE 3,4 KW(4,6 PS)FRONT
YAMAHA CW 50 BWS Next Generation 50 2002 EUROPE 3,4 KW(4,6 PS)FRONT
YAMAHA NS 50 Aerox R 50 2013 EUROPE 2,4 KW(3,3 PS)Front
YAMAHA